The columns cannot be sorted in Excel using the hyperlinks.

FGCClass CodeClassificationPay GradeEEO CodeFLSA CodeRevision DateAdopted DateKnow HowProblem SolvingAccount+/-PEENHZSATotal ACESTotal Hay Points
b01130 Account Collection SpecialistH 07C5/21/20083/1/1991 D I 2 132 C3 25 33 C0S43 + 2     0208
b04139 Accounts Specialist, PatientI 07C5/21/2008  D I 2 152 C3 29 43 C2C57 + 2     0252
e07942 Activities CoordinatorJ 06C5/21/20085/26/1991 D I 2 175 D3 29 50 D2C66 + 2     0291
d07732 Adaptive Equipment SpecialistI 02C5/21/20081/1/1988 D I 1 132 C3 25 33 C0S43 + 2 84  12220
k01232 Adjudication Legal AssociateH 07C5/21/200810/8/2004 D I 2 132 C3 25 33 C0S38 + 1 00000203
k01235 Administrative Assistant 1H 07C5/21/2008  D I 2 132 C3 25 33 C0S38 + 1     0203
k01231#Administrative Assistant 2I 07C5/21/2008  D I 2 152 C3 29 43 C2C50 + 1     0245
b02914#Administrative Services ManagerM 02A8/21/2008  E II 3 264 E3 38 100 E2C115 + 1     0479
b08835 Administrative Support ManagerN 02A5/21/2008  E II 3 304 E4 43 132 E3C152 + 1     0588
f09010 Administrator, Division - DeputyP 01E5/21/2008  F II 3 400 E4 43 175 E4C200 + 1     0775
b08584 Aeronautics Safety/Education CoordinatorM 04C5/21/2008  F I 3 264 E3 38 100 D2P115 + 1     0479
f00186 Agriculture Bureau ChiefP 01E5/21/20082/1/1999 F II 3 400 E4 43 175 E2P230 + 2     0805
b00371 Agriculture InvestigatorI 01C5/21/20085/1/2000 D I 2 152 C3 25 38 C0S43 + 1 666 18251
b00375 Agriculture Investigator, SeniorK 01A5/21/200812/1/1999 E I 2 200 D3 33 66 D2C76 + 1 666 18360
b00180#Agriculture Program ManagerN 02A5/21/2008  F I 3 304 E4 43 132 E2S175 + 2     0611
b00412#Agriculture Program SpecialistM 02A6/4/2008  E I 3 264 E3 38 100 E2C115 + 1     0479
f00184 Agriculture Section ManagerO 01A5/21/20082/1/1999 F II 3 350 E4 43 152 E2P200 + 2     0702
b00150 Agriculture Trade SpecialistL 02A5/21/2008  E I 3 230 E3 38 87 D3C100 + 1     0417
j06794 Aircraft MechanicJ 08C5/21/2008  D I 1 152 D3 29 43 C2C57 + 2 666 18270
j03004 Airport ManagerK 08A5/21/20085/15/1994 E I 2 200 D3 33 66 D1P87 + 2     0353
g07040 Analyst 1J 06C5/21/20081/12/2000 E I 2 175 D3 29 50 C2C50 L     0275
g07042 Analyst 2L 02C5/21/20081/12/2000 E I 2 230 E3 33 76 D2C76 L     0382
g07044#Analyst 3M 02P5/21/20081/12/2000 F I 2 264 E3 38 100 D3C100 L     0464
g07046 Analyst 4N 02P5/21/20081/12/2000 F I 3 304 E4 43 132 E3C152 + 1     0588
g07048 Analyst 5P 02P5/21/20081/12/2000 F II 3 400 E4 43 175 E2P230 + 2     0805
b00846 Animal Facilities ManagerK 02C5/21/20089/20/1992 E I 2 200 D3 33 66 D1P87 + 2 06028361
d00842 Animal Laboratory AssistantF 09C5/2/2008  B I 1 87 B2 16 14 B0C19 + 2 466218138
d00844 Animal Laboratory TechnicianH 09C5/21/20084/8/2005 D I 1 132 C2 22 29 C1C38 + 2 466218217
e06004 Appeals ChiefN 01A5/21/2008  F I 3 304 E4 43 132 E3C152 + 1     0588
e06008 Appeals/Hearings TechnicianJ 07C5/21/2008  D I 2 175 D3 29 50 D1C50 L     0275
j00990 Aquatics Program ManagerH 09C5/21/20085/3/2006 D I 2 132 C3 25 33 C0P43 + 2 00000208
b02724 ArchaeologistK 02P5/21/2008  E I 2 200 D3 33 66 D2C66 L     0332
b02722 Archaeologist, StateN 02P5/21/2008  F I 3 304 E4 43 132 E2C152 + 1     0588
b02726 Archaeologist, TransportationK 02P5/21/20087/1/1992 E I 2 200 D3 33 66 D2C66 L     0332
b06500 Architect, ProjectM 02P5/21/2008  F I 2 264 E3 38 100 E2C115 + 1     0479
b06499 Architect/Engineer Project Manager, SeniorN 02P5/21/20088/25/1999 F I 3 304 E4 43 132 E2S152 + 1     0588
b02744 ArchivistK 02C5/21/2008  E I 2 200 D3 33 66 D2C66 L     0332
b02740 Archivist, StateL 02A5/21/2008  E I 2 230 E3 33 76 D2C76 L     0382
e08844 Area Manager, LaborP 01E5/21/200811/5/1999 F II 3 400 E4 43 175 E3P264 + 3     0839
j02635 Arts and Crafts ManagerI 07C5/21/2008  D I 2 152 D3 29 43 C0P57 + 2     0252
e09464 Assessment and Training Center Program ManagerL 02A5/21/2008  E I 3 230 D3 33 76 D2C87 + 1     0393
e08851 Assistant Manager, LaborN 01A5/21/2008  F I 3 304 E3 38 115 D2P152 + 2     0571
j02654 Athletic Equipment AssistantE 09C5/21/2008  B I 1 87 B2 16 14 B0C19 + 2     0120
j02650 Athletic Equipment ManagerG 09C5/21/2008  C I 2 115 C2 22 25 C1C33 + 2     0173
b05912 Attorney 2N 02P5/21/2008  F I 3 304 E4 43 132 E3C132 L     0568
b09064 Automated System ManagerN 02A5/21/2008  F I 3 304 E4 43 132 E3C152 + 1     0588
c03649 Aviation TechnicianJ 04C5/21/2008  D I 2 175 D3 29 50 C2C57 + 1 66  12294
g00803 Biologist, Fishery RegionalL 02P5/21/2008  E I 2 230 E3 33 76 D2C87 + 1     0393
g00948 Biologist, Fishery ResearchK 02P5/21/2008  E I 1 200 E3 38 76 D2C66 - 1     0342
g00947 Biologist, Fishery Research PrincipalM 02P5/21/2008  F I 2 264 E4 43 115 E2C115 L     0494
g00946#Biologist, Fishery Research SeniorL 02P5/21/2008  F I 1 230 E4 43 100 D2C87 - 1     0417
g00836 Biologist, StaffM 02P5/21/2008  F I 2 264 E4 43 115 E3C132 + 1     0511
g00835 Biologist, Wildlife RegionalL 02P5/21/2008  E I 2 230 E3 33 76 D2C87 + 1     0393
g00944 Biologist, Wildlife ResearchK 02P5/21/2008  E I 1 200 E3 38 76 D2C66 - 1     0342
g00945 Biologist, Wildlife Research PrincipalM 02P5/21/2008  F I 2 264 E4 43 115 E2C115 L     0494
g00943 Biologist, Wildlife Research SeniorL 02P5/21/2008  F I 1 230 E4 43 100 D2C87 - 1     0417
b04658 Bookstore OperatorH 06C5/21/2008  D I 1 132 C2 22 29 C0S33 + 1 6  28202
b05282 Box Office ManagerI 07C5/21/2008  D I 2 152 C3 25 38 C0P50 + 2     0240
b00292 Brand InspectorI 01L5/21/2008  D I 2 152 C3 25 38 C0P50 + 2 486 18258
c06368 Bridge Inspection Equipment SpecialistI 04C5/21/20082/18/1990 D I 1 132 C3 25 33 C0S43 + 2 6108 24232
j06645 Building Facility CoordinatorH 08C5/21/20082/1/1993 D I 2 132 C3 25 33 C2C43 + 2     0208
j06646 Building Facility ForemanJ 08C5/21/2008  D I 2 175 D3 29 50 C1P66 + 2 864 18309
j06624 Building Facility Maintenance ForemanH 08C5/21/2008  D I 1 115 C2 22 25 C0S33 + 2 864 18191
j06647 Building Facility SpecialistG 08C5/21/20086/15/1997 C I 2 100 C2 19 19 C0C25 + 2 6 6 12156
j06626#Building Operations ManagerK 01A5/21/2008  E I 2 200 D3 33 66 D1P87 + 2     0353
b08542 Building Plans ExaminerK 02A5/21/2008  E I 2 200 D3 33 66 D2C76 + 1     0342
b08528 Building Safety Program ManagerM 02A5/21/20088/16/1992 F I 3 264 E3 38 100 D2P132 + 2     0496
j